Artist: Fantômas
Album: Directors Cut, The
Track: Cape Fear
Duration: 1:48
Bassist: Trevor Dunn
Tabbed by: cocainekongpow
W = Whole Note
H = Half Note
Q = Quater Note
E = Eighth Note
S = Sixteenth Note
. = Dotted Note
(?) = Link Note
Tempo: Q: 62
Intro
W W W SSSSSSSSSSSSQ
G |----------------|----------------|----------------|----------------|
D |----------------|----------------|----------------|----------------|
A |----------------|----------------|----------------|----------------|
E |----------------|----------------|----------------|0000000000001---|
SSSSSSSSSSSSQ SSSSSSSSSSSSQ SSSSSSSSSSSSQ SSSSSSSSSSSSQ
G |----------------|----------------|----------------|----------------||
D |----------------|----------------|----------------|----------------||
A |----------------|----------------|----------------|----------------||
E |2222222222223---|4444444444445---|6666666666667---|8888888888888---||
Pre-Verse
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
G |----------------|----------------|----------------|----------------||
D |----------------|----------------|----------------|----------------||
A |7---------------|7---------------|7---------------|7---------------||
E |----7---6---0---|----7---6---0---|----8---7---0---|----8---7---0---||
Verse
Tempo: 84
W H H W W
G |----------------|----------------|----------------|----------------|
D |----------------|----------------|----------------|----------------|
A |----------------|----------------|----------------|----------------|
E |----------------|--------0-------|----------------|----------------|
W W H
G |----------------|----------------|--------||
D |----------------|----------------|--------||
A |----------------|----------------|--------||
E |----------------|----------------|--------||
Pre-Verse
Tempo: 62
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
G |----------------|----------------|----------------|----------------||
D |----------------|----------------|----------------|----------------||
A |7---------------|7---------------|7---------------|7---------------||
E |----7---6---0---|----7---6---0---|----8---7---0---|----8---7---0---||
Outro
SSSSSSSSSSSSQ SSSSSSSSSSSSQ SSSSSSSSSSSSQ SSSSSSSSSSSSQ
G |----------------|----------------|----------------|----------------|
D |----------------|----------------|----------------|----------------|
A |----------------|----------------|----------------|----------------|
E |0000000000001---|2222222222223---|4444444444445---|6666666666667---|
SSSSSSSSSSSSQ
G |----------------|
D |----------------|
A |----------------|
E |8888888888888---|
Tempo: 112
E SSE SE SSS S E SSE SE S E H E
G |------------|--------------|------------||
D |------------|--------------|------------||
A |------------|--------------|------------||
E |8--88--8--88|(8)-8--88--8--|8-----------||
|